refactor: remove astro css

This commit is contained in:
Derrick Hammer 2023-11-29 18:07:53 -05:00
parent 6039eb1765
commit 5c17f888d7
Signed by: pcfreak30
GPG Key ID: C997C339BE476FF2
1 changed files with 49 additions and 55 deletions

View File

@ -3,80 +3,74 @@
@tailwind utilities; @tailwind utilities;
@layer base { @layer base {
:root { :root {
--background: 0 0% 100%; --background: 0 0% 100%;
--foreground: 222.2 84% 4.9%; --foreground: 222.2 84% 4.9%;
--card: 0 0% 100%; --card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%; --card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%; --popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%; --popover-foreground: 222.2 84% 4.9%;
--primary: 136, 87%, 83%; --primary: 136, 87%, 83%;
--primary-foreground: black; --primary-foreground: black;
--secondary: 169 46% 37%; --secondary: 169 46% 37%;
--secondary-foreground: 222.2 47.4% 11.2%; --secondary-foreground: 222.2 47.4% 11.2%;
--muted: 0 0% 32%; --muted: 0 0% 32%;
--muted-foreground: 0 0% 32%; --muted-foreground: 0 0% 32%;
--accent: 210 40% 96.1%; --accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%; --accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%; --destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%; --destructive-foreground: 210 40% 98%;
--border: 0 0% 32%; --border: 0 0% 32%;
--input: 0 0% 32%; --input: 0 0% 32%;
--ring: 222.2 84% 4.9%; --ring: 222.2 84% 4.9%;
--radius: 0.5rem; --radius: 0.5rem;
} }
.dark { .dark {
--background: 222.2 84% 4.9%; --background: 222.2 84% 4.9%;
--foreground: 210 40% 98%; --foreground: 210 40% 98%;
--card: 222.2 84% 4.9%; --card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%; --card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%; --popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%; --popover-foreground: 210 40% 98%;
--primary: 210 40% 98%; --primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 11.2%; --primary-foreground: 222.2 47.4% 11.2%;
--secondary: 217.2 32.6% 17.5%; --secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%; --secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%; --muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%; --muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%; --accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%; --accent-foreground: 210 40% 98%;
--destructive: 0 62.8% 30.6%; --destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%; --destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%; --border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%; --input: 217.2 32.6% 17.5%;
--ring: 212.7 26.8% 83.9%; --ring: 212.7 26.8% 83.9%;
} }
} }
@layer base { @layer base {
* { * {
@apply border-border; @apply border-border;
} }
body { body {
@apply bg-background text-foreground; @apply bg-background text-foreground;
} }
}
main astro-island {
display: flex;
flex-direction: column;
height: 100vh;
} }