This repository has been archived on 2022-10-07. You can view files and clone it, but cannot push or open issues or pull requests.
skynet-webportal/packages/website/src/components/Icons/SVG/ICO/ICO/DEV/5.svg

62 lines
4.9 KiB
XML
Raw Normal View History

2021-03-25 01:27:53 +00:00
<svg xmlns="http://www.w3.org/2000/svg" width="80" height="80" viewBox="0 0 80 80">
<defs>
<filter id="5-a">
<feColorMatrix in="SourceGraphic" values="0 0 0 0 0.050980 0 0 0 0 0.050980 0 0 0 0 0.050980 0 0 0 1.000000 0"/>
</filter>
</defs>
<g fill="none" fill-rule="evenodd">
<rect width="23" height="26" x="10" y="34" fill="#00C65E"/>
<g filter="url(#5-a)">
<g transform="translate(9 11)">
<g stroke="#222829" stroke-linejoin="round" stroke-width="2" transform="translate(30)">
<polyline points="12 59 12 8 20 8 20 59"/>
<polygon points="29 8 7 8 0 5 0 3 7 0 29 0"/>
</g>
<line x1="51" x2="41" y1="13" y2="13" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<polyline stroke="#222829" stroke-width="2" points="53 23 63 23 63 49 1 49 1 23 27 23"/>
<line x1="5" x2="7" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="13" x2="15" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="17" x2="19" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="21" x2="23" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="25" x2="27" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="33" x2="35" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="45" x2="47" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="53" x2="55" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="57" x2="59" y1="29" y2="29" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="5" x2="9" y1="34" y2="34" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="15" x2="17" y1="34" y2="34" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="11" x2="13" y1="34" y2="34" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="19" x2="21" y1="34" y2="34" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="23" x2="25" y1="34" y2="34" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="53" x2="59" y1="34" y2="34" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="5" x2="11" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="17" x2="19" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="13" x2="15" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="21" x2="23" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="25" x2="27" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="45" x2="47" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="45" x2="47" y1="34" y2="34" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="53" x2="55" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="57" x2="59" y1="38" y2="38" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="20" x2="42" y1="43" y2="43" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="18" x2="16" y1="43" y2="43" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="14" x2="10" y1="43" y2="43" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="55" x2="53" y1="43" y2="43" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="50" x2="45" y1="43" y2="43" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<g stroke="#222829" stroke-linejoin="round" stroke-width="2" transform="translate(2 7)">
<line x2="8" y1="1" y2="1"/>
<line x2="6" y1="9" y2="9"/>
</g>
<line x1="12" x2="20" y1="8" y2="8" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="22" x2="24" y1="8" y2="8" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="2" x2="6" y1="12" y2="12" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="8" x2="14" y1="12" y2="12" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="16" x2="18" y1="12" y2="12" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<line x1="6" y1="4" y2="4" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
<polygon stroke="#222829" stroke-linejoin="round" stroke-width="2" points="38 38 30 38 30 36 32 34 30 32 30 19 32 17 30 15 30 13 38 13 38 15 36 17 38 19 38 32 36 34 38 36"/>
<line x1="34" x2="34" y1="38" y2="59" stroke="#222829" stroke-linejoin="round" stroke-width="2"/>
</g>
</g>
</g>
</svg>