portal-dashboard/app/tailwind.css

83 lines
1.6 KiB
CSS
Raw Permalink Normal View History

2024-03-05 16:56:17 +00:00
@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 240, 33%, 3%;
--foreground: 0, 0%, 88%;
--card: 0 0% 0%;
--card-foreground: 0 0% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 0 0% 3.9%;
--primary: 242 51% 14%;
--primary-1: 241 90% 82%;
--primary-2: 241 21% 42%;
--primary-dark: 240 33% 4%;
2024-03-05 16:56:17 +00:00
--primary-foreground: 0 0% 88%;
--primary-1-foreground: 240 50% 9%;
--secondary: 0 0% 96.1%;
2024-03-07 17:26:11 +00:00
--secondary-1: 242 52% 9%;
2024-03-05 16:56:17 +00:00
--secondary-foreground: 0 0% 9%;
2024-03-07 17:26:11 +00:00
--secondary-1-foreground: 0 0% 100%;
2024-03-05 16:56:17 +00:00
--muted: 0 0% 96.1%;
--muted-foreground: 0 0% 45.1%;
--accent: 0 0% 96.1%;
--accent-foreground: 0 0% 9%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 72% 51%;
2024-03-05 16:56:17 +00:00
--border: 240 50% 17%;
--input: 240 50% 17%;
--input-placeholder: 241 21% 42%;
--ring: 241 90% 82%;
2024-03-05 16:56:17 +00:00
--radius: 5px;
}
.dark {
--background: 0 0% 3.9%;
--foreground: 0 0% 98%;
--card: 0 0% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 0 0% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 0% 98%;
--primary-foreground: 0 0% 9%;
--secondary: 0 0% 14.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 14.9%;
--muted-foreground: 0 0% 63.9%;
--accent: 0 0% 14.9%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 14.9%;
--input: 0 0% 14.9%;
--ring: 0 0% 83.1%;
}
}
@layer base {
* {
@apply border-border;
}
body {
2024-03-07 17:26:11 +00:00
@apply bg-background text-foreground font-sans h-screen;
2024-03-05 16:56:17 +00:00
}
}